Agricultural spends Field Study. The table sits first. Tech path walks prerequisites. Tech tier list names week-one doors.
| Name | Tree | Cost | Prerequisites |
|---|---|---|---|
| | Agricultural | Field Study ×1 | |
| | Agricultural | Field Study ×3 | Shrub Planting |
| | Agricultural | Field Study ×2 | Agricultural Basics |
| | Agricultural | Field Study ×3, Tool Operation ×1 | Vine Cultivation |
| | Agricultural | Field Study ×4, Tool Operation ×1 | Gene 101 |
| | Agricultural | Field Study ×1 | Shrub Planting |
| | Agricultural | Field Study ×1, Tool Operation ×1 | Wasteland Materials I |
| | Agricultural | Field Study ×1, Tool Operation ×1 | Gene 101 |
| | Agricultural | Field Study ×1, Tool Operation ×1 | Wasteland Materials III |
| | Agricultural | Field Study ×1 | Agricultural Basics |
| | Agricultural | Field Study ×2 | Resource Collection - Tree |
| | Agricultural | Field Study ×2, Tech Research ×1 | Basic Irrigation |
| | Agricultural | Field Study ×5, Tech Research ×1 | Resin Crafting |
| | Agricultural | Field Study ×8, Tech Research ×2 | Agricultural Industrialization |
| | Agricultural | Field Study ×10, Tech Research ×2 | Compost Science |
| | Agricultural | Field Study ×1 | Resource Collection - Tree |
| | Agricultural | Field Study ×1, Tool Operation ×1 | Reservoir Techniques |
| | Agricultural | Field Study ×3, Tool Operation ×1 | Resin Crafting |
| | Agricultural | Field Study ×3, Tool Operation ×1 | Cultivation |
| | Agricultural | Field Study ×8, Tech Research ×2 | Supplemental Lighting, Tree Cultivation |
| | Agricultural | Field Study ×4, Tech Research ×1 | Mushroom Cultivation, Wasteland Materials II |
| | Agricultural | Field Study ×6, Tech Research ×1 | Tree Planting |
| | Agricultural | Field Study ×8, Tech Research ×2 | Cloning Technology, Wasteland Materials IV |
| | Agricultural | Field Study ×10, Tech Research ×2 | Gene Editing, Botany |
| | Industrial | Tech Research ×1 | |
| | Industrial | Tech Research ×2 | Industrial Basics |
| | Industrial | Tech Research ×3 | Craftsman |
| | Industrial | Tech Research ×3, Tool Operation ×1 | Waste Dissolution |
| | Industrial | Tech Research ×5, Tool Operation ×1 | Industrial Drill, Rubbish Recycling |
| | Industrial | Tech Research ×8, Tool Operation ×1 | Assembly |
| | Industrial | Tech Research ×3 | Craftsman |
| | Industrial | Tech Research ×3, Tool Operation ×1 | Advanced Refining |
| | Industrial | Tech Research ×2 | Industrial Basics |
| | Industrial | Tech Research ×3 | Lightning Ward |
| | Industrial | Tech Research ×5, Tool Operation ×1 | Basic Power Generation |
| | Industrial | Tech Research ×8, Tool Operation ×1 | Thermal Power Generation, Basic Power Storage |
| | Industrial | Tech Research ×8, Tool Operation ×1 | Battery Capacity Upgrade |
| | Industrial | Tech Research ×3, Tool Operation ×1 | Rechargeable Battery |
| | Industrial | Tech Research ×3 | Lightning Ward |
| | Industrial | Tech Research ×8, Tool Operation ×1 | Battery Capacity Upgrade |
| | Industrial | Tech Research ×12, Tool Operation ×1 | Alloy Material, Thermal Power Generation - Update |
| | Life | Tool Operation ×1 | |
| | Life | Tool Operation ×1 | Living Basics |
| | Life | Tool Operation ×2, Field Study ×1 | Baking |
| | Life | Tool Operation ×4, Field Study ×1 | Advanced Baking |
| | Life | Tool Operation ×2 | Cooking I |
| | Life | Tool Operation ×4, Field Study ×1 | Cooking II |
| | Life | Tool Operation ×3, Tech Research ×1 | Fermentation Technology, Shower |
| | Life | Tool Operation ×4, Field Study ×1 | Tea Ceremony I, Ornamental Plants |
| | Life | Tool Operation ×1 | Cooking I |
| | Life | Tool Operation ×2, Field Study ×1 | Drying I |
| | Life | Tool Operation ×16, Field Study ×2 | Tea Ceremony II, Drying II |
| | Life | Tool Operation ×5, Field Study ×1 | Cellar I |
| | Life | Tool Operation ×5 | Stackable Storage |
| | Life | Tool Operation ×4, Field Study ×1 | Grain Processing |
| | Life | Tool Operation ×3 | Textile Techniques |
| | Life | Tool Operation ×2, Field Study ×1 | Daily Living |
| | Life | Tool Operation ×3 | Cooking II |
| | Life | Tool Operation ×2 | Pickling I |
| | Life | Tool Operation ×2 | Pickling I |
| | Life | Tool Operation ×1 | Living Basics |
| | Life | Tool Operation ×4, Tech Research ×1 | Pickling II |
| | Life | Tool Operation ×4, Field Study ×1 | Grain Processing |
| | Animal | Nurturing Animals ×1 | |
| | Animal | Nurturing Animals ×3 | Captive Breeding Techniques |
| | Animal | Nurturing Animals ×5, Tool Operation ×1 | Poop Collection |
| | Animal | Nurturing Animals ×2 | Animal Basics |
| | Animal | Nurturing Animals ×3, Tool Operation ×1 | Animal Welfare |
| | Animal | Nurturing Animals ×2 | Captive Breeding Techniques |
| | Animal | Nurturing Animals ×8, Tool Operation ×1 | Scientific Breeding, In Perfect Order |
| | Animal | Nurturing Animals ×10, Tool Operation ×1 | Animal Mastery |
| | Animal | Nurturing Animals ×15, Tech Research ×1 | Fertilizer Factory, Fish Power |
| | Animal | Nurturing Animals ×8, Tool Operation ×1 | Animal Mastery |
| | Animal | Nurturing Animals ×2 | Animal Basics |
| | Animal | Nurturing Animals ×3, Tool Operation ×1 | Auto Feeding |
| | Animal | Nurturing Animals ×5, Tech Research ×1 | Premium Feed |
| | Animal | Nurturing Animals ×3 | Aquaculture Basics |
| | Animal | Nurturing Animals ×2 | Aquaculture Basics |
| | Animal | Nurturing Animals ×8, Tool Operation ×1 | Roe Workshop, Oxygen Supply |
| | Animal | Nurturing Animals ×10, Tech Research ×1 | Aquaculture Mastery |
| | Animal | Nurturing Animals ×10, Tech Research ×1 | Aquaculture Mastery |
| No matches. Try a shorter name. | |||
How to read this table
Four trees, four currencies. Agricultural spends Field Study from planting. Industrial spends from crafting and machines. Life spends from life crafts — Tool Operation is not a planting point. Animal stays locked until you build the Small Livestock Shed and finish Kenenimuu’s tutorial. 81 nodes are live on the trees. Names that never appear in the game stay out of the table.
Agricultural Basics is the wooden basin. Living Basics plus Cooking I is Mixed Endfoods. Industrial Basics is the smelter when ore appears. Basic Irrigation is thirst, not acid — protect still wants Keratinized at 0.45. Commander is a midgame industrial node for bots after steel or titanium and the upgraded generator. Do not duplicate a copper pickaxe node when the outpost already sells the tool. You cannot refund points. Spend like there is none.
Doors versus wallpaper
How to play wants T → Agricultural Basics on day one. Early game wants backpack gold before farm expansions at 5,000 / 25,000 / 65,000 / 150,000. Automation takes over when electric sprinklers and station bots join. Gene planner waits on Gene 101. Indoor Planting is for acid, not week-one S. Wind and solar want batteries; solar-only still dies at night. Aquaculture tanks are after dock Kelp has paid for the house.
Related pages: equipment for the machine the node unlocks, recipes for the pot, animals if the Animal filter looks empty — the shed is the S door. Search indexes names, not tech titles. This catalog lists every node. The path tool is the walk. The tier list is the argument about this week’s node.
Frequently asked questions
How many nodes can I walk?
81 nodes you can walk on the tree. Thirteen names never appear in the game.
What should I unlock first?
Agricultural Basics, wooden basin, then Industrial smelter when you have ore. See the tech tier list.
Can I refund tech points?
You cannot refund points. Spend like there is none.
Why is the Animal tree empty?
It is gated on the shed quest. How to get names that door.
Is Commander week-one?
No. Midgame industrial cost: steel or titanium and the upgraded generator.
81 versus 94 names?
81 nodes you can walk. Thirteen names never appear in the game, so they stay off this table.
First Field Study?
Agricultural Basics for the wooden basin. How to play wants that, not furniture.
Does this catalog refund a node?
No. You cannot refund points. Spend like there is none.