Set month, weather, rod, and pool. Empty month or weather on a fish means any. Energy is still 10 per cast. The filter sits at the top.
| Name | Sell price | Rod level | Pools |
|---|---|---|---|
| | 10 | 1 | Default waters |
| | 30 | 0 | Default waters, Freshwater, Forest freshwater, Lotus marsh, Old City hideout |
| | 55 | 0 | Freshwater, Forest freshwater, Lotus marsh, Old City deep water, Old City hideout |
| | 100 | 0 | Freshwater, Forest freshwater, Lotus marsh, Old City deep water, Old City hideout |
| | 65 | 1 | Default waters, Freshwater, Forest freshwater, Wetland cave, Lotus marsh, Old City deep water |
| | 80 | 1 | Default waters, Freshwater, Forest freshwater, Lotus marsh, Old City deep water, Old City hideout |
| | 1000 | 1 | Default waters, Forest freshwater |
| | 105 | 1 | Default waters, Freshwater, Forest freshwater, Lotus marsh, Old City hideout |
| | 75 | 1 | Default waters, Freshwater, Forest freshwater |
| | 95 | 1 | Default waters, Freshwater, Forest freshwater |
| | 1500 | 1 | Default waters, Freshwater, Forest freshwater |
| | 135 | 0 | Default waters, Wetland aquafarm |
| | 110 | 0 | Default waters, Wetland, Wetland aquafarm, Old City sewer |
| | 175 | 0 | Default waters, Wetland cave, Lotus marsh |
| | 90 | 0 | Old City residential |
| | 180 | 0 | Old City hideout |
| | 175 | 0 | Old City deep water |
| | 30 | 0 | Default waters, Seawater, Dock, Wetland sea, Old City sea |
| | 65 | 1 | Default waters, Seawater, Dock, Wetland sea, Old City sea |
| | 170 | 2 | Default waters, Seawater, Dock, Wetland sea, Old City sea |
| | 195 | 1 | Default waters, Dock |
| | 300 | 2 | Default waters, Seawater, Dock, Wetland sea |
| | 200 | 1 | Default waters, Seawater, Dock, Wetland sea, Old City sea |
| | 400 | 1 | Default waters, Seawater, Dock, Wetland sea, Old City sea |
| | 1500 | 1 | Seawater, Dock, Wetland sea |
| | 1500 | 2 | Seawater, Dock, Wetland sea |
| | 60 | 0 | Default waters, Shoal, Wetland |
| | 35 | 0 | Default waters, Shoal, Wetland, Old City sewer |
| | 65 | 0 | Old City sewer |
| | 200 | 0 | Old City sewer |
| | 40 | 1 | Default waters, Seawater, Dock |
| | 25 | 0 | Default waters, Freshwater, Forest freshwater, Dock, Shoal, Wetland sea, Wetland, Wetland aquafarm, Lotus marsh, Old City sea, Old City deep water, Old City shoal |
| | 145 | 2 | Default waters, Freshwater, Forest freshwater, Seawater, Dock |
| | 2 | 0 | Default waters, Dock, Shoal, Polluted water, Wetland sea, Wetland, Wetland aquafarm, Wetland cave, Wastewater, Old City sewer, Old City residential, Old City shoal |
| | 10 | 1 | Default waters, Freshwater, Seawater, Dock, Shoal, Polluted water, Wetland, Wastewater, Old City deep water, Old City residential, Old City shoal |
| | 30 | 0 | Default waters, Freshwater, Seawater, Dock, Polluted water, Wastewater, Old City sea, Old City deep water, Old City residential, Old City shoal |
| | 40 | 1 | Default waters, Seawater, Dock, Polluted water, Wetland sea, Wastewater, Old City sea, Old City shoal |
| | 10 | 0 | Wetland, Wetland aquafarm, Old City sewer, Old City shoal |
| | 40 | 0 | Wetland sea, Old City residential, Old City shoal |
| | 100 | 0 | Wetland sea, Wastewater, Old City sea, Old City residential, Old City shoal |
| | 500 | 0 | Wetland hideout |
| | 0 | 0 | Freshwater, Forest freshwater, Seawater, Dock |
| | 0 | 0 | Freshwater, Forest freshwater, Seawater, Dock |
| | 0 | 0 | Freshwater, Forest freshwater, Seawater, Dock |
| | 0 | 0 | Freshwater, Forest freshwater, Seawater, Dock |
| | 0 | 0 | Freshwater, Forest freshwater, Seawater, Dock |
| | 0 | 0 | Freshwater, Forest freshwater, Seawater, Dock |
| | 0 | 0 | Freshwater, Forest freshwater, Seawater, Dock |
| | 0 | 0 | Freshwater, Forest freshwater, Seawater, Dock |
| No matches. Try a shorter name. | |||
How to use this planner
Set tonight’s month, weather icon, rod tier, and pool. Empty month or weather on a fish means any — that is why the box exists. A fish that lists ordinary rain will not appear just because the sky is wet. Acid rain is not ordinary rain. Energy is 10 per cast. Bite chance starts at 0.1 and grows by 0.15. Polluted water is 100 percent junk. Other pools can attach 20 percent garbage. Fishing covers those rules. This tool applies them.
Kelp at Doloc Dock is 40 gold and skips the minigame. Four-eyed Fish at Eastern Pond is 55. Cod at the dock in rain is 170. Salmon is month 1 days 25–27 with Bamboo. Rainbow Trout wants months 1–2. Wolf Fish wants 3–4. Glow Eel wants weather 7. Grass Carp wants 3 / 4 / 6. Catfish wants 19:00–2:00. Pike wants 6:00–19:00. Fish tier list splits S-gold from S-pain. Bamboo is the collection rod. Higher rods make the minigame kinder.
Twenty pools, jobs, and hats
Twenty pools exist. Dock defaults are for money. Wetland hideout is the hat. Old City sewers are hermit crabs. Residential water holds Sea Hare. A Rivervalley puddle is Aquatic Chameleon Bug water, not dock Kelp. Some Wetland species want story machines such as a Water Purification Core before they bite — Wetland covers that warning. Story machines can enable a planner fish that never bites until you finish the object.
Music disks on the hook have month and fair-weather filters. Telephone disks 12311, 24141, and 35321 never appear as bites. Music disks explains speakers. Fish catalog lists junk too. Calendar is the festival gate. Each cast still costs 10 energy against 320. Faint still sends you home at 60 percent.
Frequently asked questions
Why so much junk?
Polluted water is 100% junk. Other pools can attach 20% garbage.
Empty weather cell?
Any weather. Empty month means any month.
Does a better rod unlock more fish?
Bamboo is the species cap. Higher rods change fight speed, not biomes.
Why no Salmon?
Bamboo rod, Light Rain days 25–27, and the right freshwater or festival pool. Missing the window costs a year.
Is Kelp the best early money?
Per minute, yes — no minigame. Per slot, Cod and Four-eyed Fish win. Mix them.
Why no bite in Wetland?
Some species want story machines such as a Water Purification Core. Finish local objects, then recast.
Are booth codes on this planner?
No. 12311, 24141, and 35321 never appear as bites. Hook CDs have month and fair-weather filters.
Twenty pools — which first?
Doloc Dock for Kelp gold. Eastern Pond for Four-eyed Fish. Festival pool for Salmon. Rivervalley puddles are bug water.